date | player A | player B | gms A | gms B
| pnt A | pnt B |
2025-02-06 | David Wilson | Rick Kriska | 1 | 3 | -18 | 18 |
2025-02-06 | Bill McGimpsey | Ralph Mack | 2 | 3 | -16 | 16 |
2025-02-06 | David Wilson | Margie Alley | 3 | 1 | 6 | -6 |
2025-02-06 | Bill McGimpsey | Rick Kriska | 3 | 0 | 6 | -6 |
2025-02-06 | Bill McGimpsey | Margie Alley | 3 | 1 | -7 | 7 |
2025-02-06 | Ralph Mack | Rick Kriska | 2 | 3 | -16 | 16 |
2025-02-06 | Bill McGimpsey | David Wilson | 3 | 0 | 9 | -9 |
2025-02-06 | Ralph Mack | Margie Alley | 3 | 0 | 14 | -14 |
2025-02-06 | Ralph Mack | David Wilson | 0 | 3 | -31 | 31 |
2025-02-06 | Rick Kriska | Margie Alley | 3 | 1 | 12 | -12 |
2025-02-06 | Serena Lin | Ayman Elgamal | 3 | 1 | 3 | -3 |
2025-02-06 | Nenad Bach | David Teich | 0 | 3 | -33 | 33 |
2025-02-06 | David Teich | Aditya Daggupati | 3 | 1 | 3 | -3 |
2025-02-06 | Nenad Bach | Ayman Elgamal | 3 | 0 | 12 | -12 |
2025-02-06 | Serena Lin | David Teich | 0 | 3 | -29 | 29 |
2025-02-06 | Ayman Elgamal | Aditya Daggupati | 3 | 0 | 20 | -20 |
2025-02-06 | Nenad Bach | Serena Lin | 3 | 0 | 21 | -21 |
2025-02-06 | Nenad Bach | Aditya Daggupati | 3 | 0 | 9 | -9 |
2025-02-06 | David Teich | Ayman Elgamal | 3 | 0 | 19 | -19 |
2025-02-06 | Serena Lin | Aditya Daggupati | 3 | 1 | -1 | 1 |
2025-02-06 | Brian Moran | James Zou | 3 | 1 | 5 | -5 |
2025-02-06 | Alin Litra | Rasik Mhatre | 3 | 1 | 2 | -2 |
2025-02-06 | James Zou | Rasik Mhatre | 1 | 3 | -14 | 14 |
2025-02-06 | Brian Moran | Upneet Shah | 3 | 1 | 10 | -10 |
2025-02-06 | Alin Litra | James Zou | 3 | 0 | 15 | -15 |
2025-02-06 | Upneet Shah | Rasik Mhatre | 3 | 1 | 6 | -6 |
2025-02-06 | Alin Litra | Brian Moran | 3 | 2 | 3 | -3 |
2025-02-06 | Upneet Shah | James Zou | 3 | 2 | -1 | 1 |
2025-02-06 | Brian Moran | Rasik Mhatre | 3 | 2 | -3 | 3 |
2025-02-06 | Alin Litra | Upneet Shah | 1 | 3 | -17 | 17 |
2025-02-06 | Peter Xu | Christine Cha | 3 | 2 | 3 | -3 |
2025-02-06 | Bill Vogel | Dave Hill | 2 | 3 | -12 | 12 |
2025-02-06 | Dave Hill | Christine Cha | 2 | 3 | -7 | 7 |
2025-02-06 | Steven Li | Dave Hill | 3 | 0 | 16 | -16 |
2025-02-06 | Steven Li | Milutin Nikodijevic | 3 | 0 | 20 | -20 |
2025-02-06 | Milutin Nikodijevic | Peter Xu | 3 | 2 | 0 | 0 |
2025-02-06 | Bill Vogel | Peter Xu | 1 | 3 | -20 | 20 |
2025-02-06 | Milutin Nikodijevic | Dave Hill | 0 | 3 | -30 | 30 |
2025-02-06 | Yoshi Mitsumoto | Mickey Joseph | 1 | 3 | -14 | 14 |
2025-02-06 | Jacob Fink | Sammy Fink | 2 | 3 | -11 | 11 |
2025-02-06 | Ai-Li Chang | Yoshi Mitsumoto | 3 | 0 | 20 | -20 |
2025-02-06 | Jacob Fink | Mickey Joseph | 3 | 0 | 16 | -16 |
2025-02-06 | Jacob Fink | Yoshi Mitsumoto | 3 | 0 | 17 | -17 |
2025-02-06 | Ai-Li Chang | Mickey Joseph | 3 | 0 | 19 | -19 |
2025-02-06 | Sammy Fink | Yoshi Mitsumoto | 3 | 0 | 22 | -22 |
2025-02-06 | Jacob Fink | Ai-Li Chang | 1 | 3 | -16 | 16 |
2025-02-06 | Sammy Fink | Mickey Joseph | 3 | 1 | 9 | -9 |
2025-02-06 | Ai-Li Chang | Sammy Fink | 1 | 3 | -15 | 15 |
2025-02-06 | Ian Banfield | Zack Guido | 3 | 0 | 17 | -17 |
2025-02-06 | Taek Kim | Steve Finn | 3 | 2 | 3 | -3 |
2025-02-06 | Ian Banfield | Steve Finn | 3 | 0 | 20 | -20 |
2025-02-06 | Ian Banfield | Taek Kim | 3 | 0 | 22 | -22 |
2025-02-06 | Taek Kim | Zack Guido | 3 | 1 | 7 | -7 |
2025-02-06 | Andrey Zakharyashchev | Zack Guido | 3 | 2 | -11 | 11 |
2025-02-06 | Steve Finn | Zack Guido | 3 | 0 | 21 | -21 |
2025-02-06 | Andrey Zakharyashchev | Steve Finn | 3 | 1 | -1 | 1 |
2025-02-06 | Andrey Zakharyashchev | Taek Kim | 3 | 2 | -7 | 7 |
2025-02-06 | Taek Kim | Milutin Nikodijevic | 3 | 0 | 13 | -13 |
| | Thursday 6 February 2025 |
David Teich | 84 |
Ian Banfield | 59 |
Sammy Fink | 57 |
Ai-Li Chang | 40 |
Rick Kriska | 40 |
Steven Li | 36 |
Peter Xu | 23 |
Dave Hill | 19 |
Upneet Shah | 12 |
David Wilson | 10 |
Nenad Bach | 9 |
Brian Moran | 9 |
Rasik Mhatre | 9 |
Taek Kim | 8 |
Jacob Fink | 6 |
Christine Cha | 4 |
Alin Litra | 3 |
Steve Finn | -1 |
Bill McGimpsey | -8 |
Ayman Elgamal | -14 |
Ralph Mack | -17 |
Andrey Zakharyashchev | -19 |
Margie Alley | -25 |
Mickey Joseph | -30 |
Aditya Daggupati | -31 |
Bill Vogel | -32 |
James Zou | -33 |
Zack Guido | -34 |
Serena Lin | -48 |
Milutin Nikodijevic | -63 |
Yoshi Mitsumoto | -73 |
| | |