date | player A | player B | gms A | gms B
| pnt A | pnt B |
2022-06-23 | Sam Karabulut | Nathan Winkelstein | 1 | 3 | -15 | 15 |
2022-06-23 | Sam Karabulut | Eugene Sazhin | 1 | 3 | -13 | 13 |
2022-06-23 | Jose Suarez | Shehroze Aamer | 3 | 0 | 17 | -17 |
2022-06-23 | Jose Suarez | Eugene Sazhin | 0 | 3 | -37 | 37 |
2022-06-23 | Shehroze Aamer | Nathan Winkelstein | 2 | 3 | -11 | 11 |
2022-06-23 | Eugene Sazhin | Nathan Winkelstein | 1 | 3 | -14 | 14 |
2022-06-23 | Jose Suarez | Sam Karabulut | 3 | 2 | -6 | 6 |
2022-06-23 | Jose Suarez | Nathan Winkelstein | 3 | 1 | 0 | 0 |
2022-06-23 | Sam Karabulut | Tane Kim | 3 | 1 | 7 | -7 |
2022-06-23 | Shehroze Aamer | Sam Karabulut | 3 | 2 | 1 | -1 |
2022-06-23 | Shehroze Aamer | Eugene Sazhin | 3 | 2 | 0 | 0 |
2022-06-23 | Joel Christo | Taek Kim | 1 | 3 | -14 | 14 |
2022-06-23 | Taek Kim | Mark Yun | 3 | 2 | -6 | 6 |
2022-06-23 | Joel Christo | Andriy Hrishin | 0 | 3 | -28 | 28 |
2022-06-23 | Taek Kim | Andriy Hrishin | 0 | 3 | -26 | 26 |
2022-06-23 | Tane Kim | Andriy Hrishin | 0 | 3 | -27 | 27 |
2022-06-23 | Andriy Hrishin | Mark Yun | 3 | 0 | 15 | -15 |
2022-06-23 | Tane Kim | Mark Yun | 3 | 2 | -6 | 6 |
2022-06-23 | Joel Christo | Mark Yun | 1 | 3 | -25 | 25 |
2022-06-23 | Tane Kim | Taek Kim | 3 | 0 | 24 | -24 |
2022-06-23 | Joel Christo | Tane Kim | 0 | 3 | -26 | 26 |
2022-06-23 | Daniel Sorial | Stefan Riecher | 1 | 3 | -16 | 16 |
2022-06-23 | Steve Finn | Zack Guido | 3 | 2 | 1 | -1 |
2022-06-23 | Steve Finn | Stefan Riecher | 1 | 3 | -15 | 15 |
2022-06-23 | Daniel Sorial | Will Shortz | 3 | 0 | 23 | -23 |
2022-06-23 | Daniel Sorial | Steve Finn | 1 | 3 | -13 | 13 |
2022-06-23 | Will Shortz | Zack Guido | 3 | 2 | 1 | -1 |
2022-06-23 | Stefan Riecher | Zack Guido | 3 | 1 | 11 | -11 |
2022-06-23 | Tane Kim | Daniel Sorial | 3 | 1 | 0 | 0 |
2022-06-23 | Steve Finn | Will Shortz | 2 | 3 | -6 | 6 |
2022-06-23 | Will Shortz | Stefan Riecher | 0 | 3 | -27 | 27 |
2022-06-23 | Daniel Sorial | Zack Guido | 3 | 2 | 0 | 0 |
2022-06-23 | Bojie Zhang | Carly Googel | 0 | 3 | -30 | 30 |
2022-06-23 | Steve Burka | Parvathy Gopikrishna | 1 | 3 | -18 | 18 |
2022-06-23 | Jeremy Ofori | Carly Googel | 3 | 1 | 10 | -10 |
2022-06-23 | Bojie Zhang | Glen Randmer | 1 | 3 | -18 | 18 |
2022-06-23 | Bojie Zhang | Steve Burka | 3 | 1 | 7 | -7 |
2022-06-23 | Jeremy Ofori | Parvathy Gopikrishna | 3 | 2 | -3 | 3 |
2022-06-23 | Glen Randmer | Steve Burka | 2 | 3 | -5 | 5 |
2022-06-23 | Bojie Zhang | Parvathy Gopikrishna | 3 | 0 | 15 | -15 |
2022-06-23 | Glen Randmer | Parvathy Gopikrishna | 3 | 0 | 20 | -20 |
2022-06-23 | Jeremy Ofori | Glen Randmer | 3 | 1 | 10 | -10 |
2022-06-23 | Jeremy Ofori | Steve Burka | 3 | 1 | 10 | -10 |
2022-06-23 | Bojie Zhang | Jeremy Ofori | 2 | 3 | -8 | 8 |
2022-06-23 | Matt Butterworth | Eli Roberts | 3 | 0 | 13 | -13 |
2022-06-23 | Peter Xu | James Zou | 3 | 1 | 11 | -11 |
2022-06-23 | Peter Xu | Eli Roberts | 3 | 0 | 5 | -5 |
2022-06-23 | Paul Ng | Matt Butterworth | 3 | 2 | -6 | 6 |
2022-06-23 | James Zou | Eli Roberts | 3 | 0 | 6 | -6 |
2022-06-23 | Peter Xu | Matt Butterworth | 3 | 0 | 13 | -13 |
2022-06-23 | Paul Ng | James Zou | 3 | 2 | 4 | -4 |
2022-06-23 | Peter Xu | Paul Ng | 0 | 3 | -26 | 26 |
2022-06-23 | James Zou | Matt Butterworth | 3 | 1 | 2 | -2 |
2022-06-23 | Paul Ng | Eli Roberts | 3 | 1 | -7 | 7 |
2022-06-23 | Stephen Greenberg | Dejan Novakovic | 3 | 1 | 5 | -5 |
2022-06-23 | Willy DAriano | Sung Kang | 3 | 1 | 3 | -3 |
2022-06-23 | Stephen Greenberg | Jeff Baker | 3 | 0 | 19 | -19 |
2022-06-23 | Dejan Novakovic | Sung Kang | 3 | 0 | 11 | -11 |
2022-06-23 | Stephen Greenberg | Sung Kang | 3 | 0 | 6 | -6 |
2022-06-23 | Jeff Baker | Willy DAriano | 3 | 0 | 18 | -18 |
2022-06-23 | Stephen Greenberg | Willy DAriano | 3 | 0 | 13 | -13 |
2022-06-23 | Dejan Novakovic | Willy DAriano | 3 | 1 | 7 | -7 |
2022-06-23 | Jeff Baker | Dejan Novakovic | 3 | 2 | 3 | -3 |
2022-06-23 | Jeff Baker | Sung Kang | 3 | 1 | -2 | 2 |
2022-06-23 | Gopi Krishna | Chong Jue | 0 | 3 | -29 | 29 |
2022-06-23 | Will Fletcher | Stefan Darmanovic | 3 | 1 | 11 | -11 |
2022-06-23 | Olin Rupchin | Lucian Iacob | 1 | 3 | -29 | 29 |
2022-06-23 | Will Fletcher | Gopi Krishna | 3 | 0 | 13 | -13 |
2022-06-23 | Olin Rupchin | Stefan Darmanovic | 3 | 0 | 23 | -23 |
2022-06-23 | Stefan Darmanovic | Gopi Krishna | 0 | 3 | -36 | 36 |
2022-06-23 | Chong Jue | Lucian Iacob | 3 | 2 | 2 | -2 |
2022-06-23 | Olin Rupchin | Will Fletcher | 1 | 3 | -13 | 13 |
2022-06-23 | Stefan Darmanovic | Chong Jue | 0 | 3 | -39 | 39 |
2022-06-23 | Gopi Krishna | Lucian Iacob | 3 | 1 | 6 | -6 |
2022-06-23 | Olin Rupchin | Chong Jue | 3 | 1 | -2 | 2 |
2022-06-23 | Will Fletcher | Lucian Iacob | 0 | 3 | -41 | 41 |
2022-06-23 | Stefan Darmanovic | Lucian Iacob | 0 | 3 | -41 | 41 |
2022-06-23 | Olin Rupchin | Gopi Krishna | 3 | 2 | -7 | 7 |
2022-06-23 | Will Fletcher | Chong Jue | 3 | 2 | -9 | 9 |
| | Thursday 23 June 2022 |
Lucian Iacob | 103 |
Andriy Hrishin | 96 |
Chong Jue | 81 |
Stefan Riecher | 69 |
Stephen Greenberg | 43 |
Nathan Winkelstein | 40 |
Eugene Sazhin | 36 |
Jeremy Ofori | 35 |
Glen Randmer | 23 |
Mark Yun | 22 |
Carly Googel | 20 |
Paul Ng | 17 |
Dejan Novakovic | 10 |
Tane Kim | 10 |
Gopi Krishna | 7 |
Matt Butterworth | 4 |
Peter Xu | 3 |
Jeff Baker | 0 |
Daniel Sorial | -6 |
Steve Finn | -7 |
James Zou | -7 |
Will Fletcher | -13 |
Zack Guido | -13 |
Parvathy Gopikrishna | -14 |
Sam Karabulut | -16 |
Eli Roberts | -17 |
Sung Kang | -18 |
Jose Suarez | -26 |
Shehroze Aamer | -27 |
Olin Rupchin | -28 |
Steve Burka | -30 |
Bojie Zhang | -34 |
Willy DAriano | -35 |
Taek Kim | -42 |
Will Shortz | -43 |
Joel Christo | -93 |
Stefan Darmanovic | -150 |
| | |