date | player A | player B | gms A | gms B
| pnt A | pnt B |
2022-05-19 | Rich DeWitt | Yuying Yang | 3 | 0 | 11 | -11 |
2022-05-19 | Jose Suarez | Eugene Sazhin | 3 | 0 | 17 | -17 |
2022-05-19 | Yuying Yang | Eugene Sazhin | 3 | 0 | 16 | -16 |
2022-05-19 | Jose Suarez | Julian Archer | 3 | 1 | 6 | -6 |
2022-05-19 | Rich DeWitt | Jose Suarez | 3 | 0 | 10 | -10 |
2022-05-19 | Rich DeWitt | Eugene Sazhin | 3 | 0 | 6 | -6 |
2022-05-19 | Yuying Yang | Julian Archer | 3 | 1 | 4 | -4 |
2022-05-19 | Julian Archer | Eugene Sazhin | 3 | 0 | 24 | -24 |
2022-05-19 | Yuying Yang | Jose Suarez | 0 | 3 | -27 | 27 |
2022-05-19 | Rich DeWitt | Julian Archer | 3 | 0 | 6 | -6 |
2022-05-19 | Sam Karabulut | Joel Christo | 3 | 0 | 17 | -17 |
2022-05-19 | Ming-Hong Chang | Taek Kim | 3 | 2 | -1 | 1 |
2022-05-19 | Sam Karabulut | Shehroze Aamer | 0 | 3 | -29 | 29 |
2022-05-19 | Ming-Hong Chang | Joel Christo | 0 | 3 | -32 | 32 |
2022-05-19 | Sam Karabulut | Ming-Hong Chang | 1 | 3 | -15 | 15 |
2022-05-19 | Sam Karabulut | Taek Kim | 3 | 1 | 5 | -5 |
2022-05-19 | Shehroze Aamer | Taek Kim | 2 | 3 | -9 | 9 |
2022-05-19 | Taek Kim | Joel Christo | 3 | 0 | 24 | -24 |
2022-05-19 | Ming-Hong Chang | Shehroze Aamer | 2 | 3 | -7 | 7 |
2022-05-19 | Shehroze Aamer | Joel Christo | 3 | 2 | 0 | 0 |
2022-05-19 | Daniel Sorial | Bojie Zhang | 3 | 0 | 19 | -19 |
2022-05-19 | Daniel Sorial | Will Shortz | 2 | 3 | -12 | 12 |
2022-05-19 | Bojie Zhang | Will Shortz | 2 | 3 | -6 | 6 |
2022-05-19 | Ernest Georgewill | Adrian Gonzalez | 3 | 1 | 8 | -8 |
2022-05-19 | Carly Googel | Adolfo Neto | 3 | 0 | 23 | -23 |
2022-05-19 | Steve Finn | Adrian Gonzalez | 0 | 3 | -25 | 25 |
2022-05-19 | Steve Finn | Yuki Tokuhiro | 3 | 2 | -4 | 4 |
2022-05-19 | Carly Googel | Adrian Gonzalez | 1 | 3 | -18 | 18 |
2022-05-19 | Adolfo Neto | Jeremy Ofori | 2 | 3 | -8 | 8 |
2022-05-19 | Ernest Georgewill | Steve Finn | 1 | 3 | -17 | 17 |
2022-05-19 | Ernest Georgewill | Adolfo Neto | 3 | 0 | 24 | -24 |
2022-05-19 | Carly Googel | Yuki Tokuhiro | 2 | 3 | -18 | 18 |
2022-05-19 | Adolfo Neto | Adrian Gonzalez | 3 | 1 | 9 | -9 |
2022-05-19 | Ernest Georgewill | Jeremy Ofori | 3 | 2 | 1 | -1 |
2022-05-19 | Adolfo Neto | Steve Finn | 0 | 3 | -29 | 29 |
2022-05-19 | Adrian Gonzalez | Yuki Tokuhiro | 1 | 3 | -21 | 21 |
2022-05-19 | Jeremy Ofori | Steve Finn | 3 | 1 | 12 | -12 |
2022-05-19 | Adolfo Neto | Yuki Tokuhiro | 2 | 3 | -17 | 17 |
2022-05-19 | Stefan Riecher | Glen Randmer | 3 | 0 | 24 | -24 |
2022-05-19 | Sherry Hsu | Dachen Chu | 0 | 3 | -29 | 29 |
2022-05-19 | Stefan Riecher | Dachen Chu | 3 | 0 | 19 | -19 |
2022-05-19 | Stefan Riecher | Sherry Hsu | 3 | 0 | 23 | -23 |
2022-05-19 | James Zou | Glen Randmer | 3 | 2 | 3 | -3 |
2022-05-19 | James Zou | Sherry Hsu | 3 | 0 | 21 | -21 |
2022-05-19 | Glen Randmer | Dachen Chu | 3 | 0 | 20 | -20 |
2022-05-19 | James Zou | Stefan Riecher | 1 | 3 | -14 | 14 |
2022-05-19 | Glen Randmer | Sherry Hsu | 3 | 1 | 11 | -11 |
2022-05-19 | James Zou | Dachen Chu | 3 | 0 | 18 | -18 |
2022-05-19 | Dave Halperin | Stephen Greenberg | 1 | 3 | -24 | 24 |
2022-05-19 | Peter Xu | Parvathy Gopikrishna | 2 | 3 | -7 | 7 |
2022-05-19 | Paul Ng | Stephen Greenberg | 3 | 0 | 16 | -16 |
2022-05-19 | Peter Xu | Matt Butterworth | 3 | 2 | -3 | 3 |
2022-05-19 | Dave Halperin | Paul Ng | 2 | 3 | -9 | 9 |
2022-05-19 | Parvathy Gopikrishna | Stephen Greenberg | 0 | 3 | -37 | 37 |
2022-05-19 | Parvathy Gopikrishna | Dave Halperin | 0 | 3 | -26 | 26 |
2022-05-19 | Paul Ng | Matt Butterworth | 3 | 2 | 2 | -2 |
2022-05-19 | Peter Xu | Dave Halperin | 0 | 3 | -27 | 27 |
2022-05-19 | Dave Halperin | Matt Butterworth | 3 | 2 | -2 | 2 |
2022-05-19 | Peter Xu | Stephen Greenberg | 3 | 1 | -1 | 1 |
2022-05-19 | Peter Xu | Paul Ng | 2 | 3 | -10 | 10 |
2022-05-19 | Parvathy Gopikrishna | Paul Ng | 0 | 3 | -29 | 29 |
2022-05-19 | Amy Hsu | Sung Kang | 3 | 0 | 12 | -12 |
2022-05-19 | Jeff Baker | Neil Kurshan | 3 | 0 | 15 | -15 |
2022-05-19 | Amy Hsu | Neil Kurshan | 3 | 0 | 12 | -12 |
2022-05-19 | Hans Zou | Sung Kang | 3 | 2 | -3 | 3 |
2022-05-19 | Amy Hsu | Jeff Baker | 3 | 1 | 9 | -9 |
2022-05-19 | Sung Kang | Neil Kurshan | 3 | 0 | 24 | -24 |
2022-05-19 | Jeff Baker | Sung Kang | 3 | 0 | 15 | -15 |
2022-05-19 | Jeff Baker | Hans Zou | 3 | 2 | 2 | -2 |
2022-05-19 | Willy DAriano | Olin Rupchin | 3 | 0 | 11 | -11 |
2022-05-19 | Margie Alley | Will Fletcher | 1 | 3 | -21 | 21 |
2022-05-19 | Margie Alley | Olin Rupchin | 3 | 0 | 12 | -12 |
2022-05-19 | Willy DAriano | Margie Alley | 3 | 0 | 23 | -23 |
2022-05-19 | Willy DAriano | Nenad Bach | 3 | 0 | 14 | -14 |
2022-05-19 | Will Fletcher | Olin Rupchin | 3 | 2 | 0 | 0 |
2022-05-19 | Willy DAriano | Will Fletcher | 3 | 0 | 15 | -15 |
2022-05-19 | Margie Alley | Nenad Bach | 3 | 0 | 16 | -16 |
2022-05-19 | Nenad Bach | Olin Rupchin | 2 | 3 | -9 | 9 |
2022-05-19 | Will Fletcher | Nenad Bach | 3 | 0 | 23 | -23 |
2022-05-19 | Gavri Davis | Shira Gerber | 3 | 0 | 14 | -14 |
2022-05-19 | Paul Fragner | Steve Andelman | 1 | 3 | -16 | 16 |
2022-05-19 | Rodrigo Ulloa | Mason Droge | 3 | 0 | 25 | -25 |
2022-05-19 | Steve Andelman | Gavri Davis | 3 | 2 | -3 | 3 |
2022-05-19 | Steve Andelman | Shira Gerber | 3 | 0 | 8 | -8 |
2022-05-19 | Rodrigo Ulloa | Paul Fragner | 3 | 1 | 10 | -10 |
2022-05-19 | Mason Droge | Gavri Davis | 1 | 3 | -25 | 25 |
2022-05-19 | Paul Fragner | Shira Gerber | 3 | 0 | 6 | -6 |
2022-05-19 | Mason Droge | Steve Andelman | 3 | 1 | 7 | -7 |
2022-05-19 | Rodrigo Ulloa | Gavri Davis | 3 | 1 | 0 | 0 |
2022-05-19 | Rodrigo Ulloa | Shira Gerber | 3 | 0 | 5 | -5 |
2022-05-19 | Paul Fragner | Gavri Davis | 1 | 3 | -23 | 23 |
2022-05-19 | Rodrigo Ulloa | Steve Andelman | 2 | 3 | -10 | 10 |
2022-05-19 | Eugene Sazhin | Sam Karabulut | 3 | 1 | 9 | -9 |
2022-05-19 | Matt Butterworth | Stephen Greenberg | 2 | 3 | -11 | 11 |
| | Thursday 19 May 2022 |
Stefan Riecher | 80 |
Paul Ng | 66 |
Gavri Davis | 65 |
Willy DAriano | 63 |
Yuki Tokuhiro | 60 |
Stephen Greenberg | 46 |
Jose Suarez | 40 |
Amy Hsu | 33 |
Rich DeWitt | 33 |
Rodrigo Ulloa | 30 |
Stephan Nero | 29 |
Taek Kim | 29 |
Will Fletcher | 29 |
James Zou | 28 |
Shehroze Aamer | 27 |
Steve Andelman | 24 |
Jeff Baker | 23 |
Jeremy Ofori | 19 |
Will Shortz | 18 |
Dave Halperin | 18 |
Ernest Georgewill | 16 |
Julian Archer | 8 |
Daniel Sorial | 7 |
Steve Finn | 5 |
Adrian Gonzalez | 5 |
Glen Randmer | 4 |
Sung Kang | 0 |
Hans Zou | -5 |
Joel Christo | -9 |
Carly Googel | -13 |
Olin Rupchin | -14 |
Margie Alley | -16 |
Yuying Yang | -18 |
Sam Karabulut | -22 |
Bojie Zhang | -25 |
Ming-Hong Chang | -25 |
Matt Butterworth | -26 |
Dachen Chu | -28 |
Shira Gerber | -33 |
Paul Fragner | -43 |
Mason Droge | -43 |
Peter Xu | -48 |
Neil Kurshan | -51 |
Nenad Bach | -62 |
Eugene Sazhin | -63 |
Sherry Hsu | -84 |
Parvathy Gopikrishna | -85 |
Adolfo Neto | -92 |
| | |