date | player A | player B | gms A | gms B
| pnt A | pnt B |
2025-05-15 | Milutin Nikodijevic | Bill Vogel | 1 | 3 | -15 | 15 |
2025-05-15 | Aditya Daggupati | Stephen Akuamoah | 3 | 0 | 15 | -15 |
2025-05-15 | Shehroze Aamer | Steve Finn | 3 | 2 | -11 | 11 |
2025-05-15 | Steve Finn | Taek Kim | 3 | 1 | 12 | -12 |
2025-05-15 | Kim Yong | Taek Kim | 3 | 1 | -1 | 1 |
2025-05-15 | Shehroze Aamer | Taek Kim | 3 | 0 | 9 | -9 |
2025-05-15 | Kim Yong | Tane Kim | 3 | 0 | 8 | -8 |
2025-05-15 | Aditya Daggupati | Takuma Kitazume | 3 | 0 | 6 | -6 |
2025-05-15 | Steve Finn | Tane Kim | 3 | 1 | 8 | -8 |
2025-05-15 | Kim Yong | Steve Finn | 0 | 3 | -39 | 39 |
2025-05-15 | Ai-Li Chang | Takuma Kitazume | 3 | 1 | 6 | -6 |
2025-05-15 | Shehroze Aamer | Kim Yong | 3 | 2 | 1 | -1 |
2025-05-15 | Shehroze Aamer | Tane Kim | 3 | 0 | 6 | -6 |
2025-05-15 | Stephen Akuamoah | Takuma Kitazume | 3 | 0 | 13 | -13 |
2025-05-15 | Oliver Grodman | Aaron Wang | 1 | 3 | -22 | 22 |
2025-05-15 | Aditya Daggupati | Ai-Li Chang | 3 | 0 | 10 | -10 |
2025-05-15 | Aaron Wang | Takuma Kitazume | 3 | 0 | 21 | -21 |
2025-05-15 | Oliver Grodman | Stephen Akuamoah | 3 | 1 | 11 | -11 |
2025-05-15 | Stephen Akuamoah | Ai-Li Chang | 3 | 0 | 18 | -18 |
2025-05-15 | Aditya Daggupati | Aaron Wang | 3 | 1 | -4 | 4 |
2025-05-15 | Oliver Grodman | Takuma Kitazume | 3 | 2 | -8 | 8 |
2025-05-15 | David Wilson | Sung Kang | 3 | 0 | 10 | -10 |
2025-05-15 | Gowri Gopikrishna | Serena Lin | 3 | 0 | 12 | -12 |
2025-05-15 | Sung Kang | Serena Lin | 1 | 3 | -14 | 14 |
2025-05-15 | David Wilson | Gowri Gopikrishna | 2 | 3 | -9 | 9 |
2025-05-15 | Gowri Gopikrishna | Sung Kang | 3 | 1 | 0 | 0 |
2025-05-15 | David Wilson | Serena Lin | 3 | 1 | -4 | 4 |
2025-05-15 | Nate Levin | Sammy Fink | 3 | 1 | 8 | -8 |
2025-05-15 | David Teich | Nate Levin | 0 | 3 | -26 | 26 |
2025-05-15 | Nate Levin | Milutin Nikodijevic (LH) | 3 | 2 | -9 | 9 |
2025-05-15 | Ning Yan | Milutin Nikodijevic (LH) | 3 | 1 | 1 | -1 |
2025-05-15 | David Teich | Milutin Nikodijevic (LH) | 3 | 0 | 10 | -10 |
2025-05-15 | David Teich | Ning Yan | 1 | 3 | -18 | 18 |
2025-05-15 | Nate Levin | Ning Yan | 1 | 3 | -17 | 17 |
2025-05-15 | Zack Guido | Peter Xu | 0 | 3 | -27 | 27 |
2025-05-15 | Alin Litra | Bill Vogel | 0 | 3 | -26 | 26 |
2025-05-15 | Steven Li | Bill Vogel | 3 | 1 | 5 | -5 |
2025-05-15 | Peter Xu | Bill Vogel | 3 | 1 | 10 | -10 |
2025-05-15 | Steven Li | Alin Litra | 0 | 3 | -32 | 32 |
2025-05-15 | Steven Li | Zack Guido | 3 | 0 | 21 | -21 |
2025-05-15 | Steven Li | Peter Xu | 2 | 3 | -11 | 11 |
2025-05-15 | Zack Guido | Bill Vogel | 2 | 3 | -9 | 9 |
2025-05-15 | Glen Randmer | Rick Kriska | 3 | 0 | 16 | -16 |
2025-05-15 | Haamoon Daneshvar | Jeremy Perton | 3 | 0 | 6 | -6 |
2025-05-15 | Haamoon Daneshvar | Glen Randmer | 0 | 3 | -36 | 36 |
2025-05-15 | Victor Antipov | Rick Kriska | 3 | 0 | 16 | -16 |
2025-05-15 | Glen Randmer | Victor Antipov | 0 | 3 | -25 | 25 |
2025-05-15 | Rick Kriska | Jeremy Perton | 1 | 3 | -14 | 14 |
2025-05-15 | Glen Randmer | Jeremy Perton | 3 | 0 | 14 | -14 |
2025-05-15 | Haamoon Daneshvar | Victor Antipov | 2 | 3 | -16 | 16 |
2025-05-15 | Dave Hill | Upneet Shah | 2 | 3 | -21 | 21 |
2025-05-15 | Rasik Mhatre | Nate Abebe | 2 | 3 | -5 | 5 |
2025-05-15 | Brian Moran | Upneet Shah | 1 | 3 | -16 | 16 |
2025-05-15 | Dave Hill | Rasik Mhatre | 1 | 3 | -21 | 21 |
2025-05-15 | Nate Abebe | Brian Moran | 3 | 1 | 6 | -6 |
2025-05-15 | Rasik Mhatre | Upneet Shah | 3 | 2 | -4 | 4 |
2025-05-15 | Dave Hill | Brian Moran | 3 | 1 | -1 | 1 |
2025-05-15 | Rasik Mhatre | Brian Moran | 3 | 2 | -1 | 1 |
2025-05-15 | Dave Hill | Nate Abebe | 3 | 0 | 17 | -17 |
2025-05-15 | Nate Abebe | Upneet Shah | 3 | 0 | 16 | -16 |
2025-05-15 | Victor Antipov | Jeremy Perton | 3 | 0 | 15 | -15 |
| | Thursday 15 May 2025 |
Victor Antipov | 72 |
Steve Finn | 70 |
Peter Xu | 48 |
Aaron Wang | 47 |
Glen Randmer | 41 |
Ning Yan | 36 |
Bill Vogel | 35 |
Aditya Daggupati | 27 |
Upneet Shah | 25 |
Gowri Gopikrishna | 21 |
Rasik Mhatre | 11 |
Nate Abebe | 10 |
Nate Levin | 8 |
Alin Litra | 6 |
Serena Lin | 6 |
Stephen Akuamoah | 5 |
Shehroze Aamer | 5 |
Milutin Nikodijevic (LH) | -2 |
David Wilson | -3 |
Sammy Fink | -8 |
Milutin Nikodijevic | -15 |
Steven Li | -17 |
Oliver Grodman | -19 |
Brian Moran | -20 |
Taek Kim | -20 |
Jeremy Perton | -21 |
Tane Kim | -22 |
Ai-Li Chang | -22 |
Sung Kang | -24 |
Dave Hill | -26 |
Kim Yong | -33 |
David Teich | -34 |
Takuma Kitazume | -38 |
Rick Kriska | -46 |
Haamoon Daneshvar | -46 |
Zack Guido | -57 |
| | |